Kamena Vourla/Kainourgio Webcam - Weather Conditions
Observations are powered by a Personal Weather Station
26.5 °C
Mostly Clear
Feels like: 29.3 °C
High | Low |
28.8 °C | 19.2 °C |
NE
54°
Speed | Gust | |
4 | 8 | |
km/h |
Barometer | |
Dew Point | 19.6 °C |
Outside Humidity | 66% |
Rain | 0.2 mm 0.0 mm/hr |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 28.8 °C | Low: | 19.2 °C |
Average Wind: | 7 km/h | Highest Wind: | 26 km/h |
Today's Rain: | 0.2 mm | Highest Rate: | 0.0 mm/hr |
High: | 34.0 °C | Low: | 19.2 °C |
Average Wind: | 6 km/h | Highest Wind: | 32 km/h |
Total Rain: | 2.4 mm | Highest Rate: | 19.6 mm/hr |
Recent Local Earthquake
Homepage View more here.