Kamena Vourla/Kainourgio Webcam - Weather Conditions
Observations are powered by a Personal Weather Station
22.6 °C
Feels like: 23.0 °C
High | Low |
24.2 °C | 16.1 °C |
NNW
329°
Speed | Gust | |
6 | 13 | |
km/h |
Barometer | |
Dew Point | 15.1 °C |
Humidity | 63% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 274 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 24.2 °C | Low: | 16.1 °C |
Average Wind: | 4 km/h | Highest Wind: | 19 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 27.2 °C | Low: | 10.4 °C |
Average Wind: | 5 km/h | Highest Wind: | 32 km/h |
Total Rain: | 2.8 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.